Voli Arrivi e partenze su Aeroporto Sandefjord
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Cluj-Napoca (CLJ) | Wizz Air | W43445 | 07:45 | Programmato | |
| Poznan (POZ) | Ryanair | FR1764 | 07:45 | Programmato | |
| Wroclaw (WRO) | Ryanair | FR2110 | 08:30 | Programmato | |
| Warsaw (WAW) | Wizz Air | W61515 | 08:55 | Programmato | |
| Bergamo (BGY) | Ryanair | FR3587 | 09:15 | Programmato | |
| Manchester (MAN) | Ryanair | RK3226 | 09:20 | Programmato | |
| Krakow (KRK) | Ryanair | FR6216 | 11:00 | Programmato | |
| Bergen (BGO) | Wideroe | WF411 expand_more(1) | 11:50 | Programmato | |
| Bergen (BGO) | Finnair | AY2691 | 11:50 | Programmato | |
| Gdansk (GDN) | Ryanair | FR3277 | 13:00 | Programmato | |
| Trondheim (TRD) | Wideroe | WF483 | 13:15 | Programmato | |
| Riga (RIX) | Ryanair | FR2869 | 13:40 | Programmato | |
| Skopje (SKP) | Wizz Air | W64705 | 15:50 | Programmato | |
| Bergen (BGO) | Wideroe | WF419 expand_more(2) | 15:55 | Programmato | |
| Bergen (BGO) | KLM | KL2810 | 15:55 | Programmato | |
| Bergen (BGO) | Lufthansa | LH9078 | 15:55 | Programmato | |
| Las Palmas (LPA) | airBaltic | BT1014 | 16:00 | Programmato | |
| Krakow (KRK) | Ryanair | FR6310 | 16:45 | Programmato | |
| Riga (RIX) | Ryanair | FR8838 | 19:10 | Programmato | |
| Bucharest (OTP) | Wizz Air Malta | W43215 | 19:25 | Programmato | |
| Manchester (MAN) | Ryanair UK | RK3248 | 20:25 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Poznan (POZ) | Ryanair | FR1765 | 08:10 | Programmato | |
| Cluj-Napoca (CLJ) | Wizz Air | W43446 | 08:25 | Programmato | |
| Wroclaw (WRO) | Ryanair | FR2109 | 08:55 | Programmato | |
| Bergen (BGO) | Wideroe | WF406 expand_more(2) | 09:00 | Programmato | |
| Bergen (BGO) | KLM | KL2799 | 09:00 | Programmato | |
| Bergen (BGO) | Lufthansa | LH9085 | 09:00 | Programmato | |
| Warsaw (WAW) | Wizz Air | W61516 | 09:30 | Programmato | |
| Milan (BGY) | Ryanair | FR3588 | 09:45 | Programmato | |
| Manchester (MAN) | Ryanair | RK3227 | 10:00 | Programmato | |
| Trondheim (TRD) | Wideroe | WF482 | 10:20 | Programmato | |
| Krakow (KRK) | Ryanair | FR6217 | 11:25 | Programmato | |
| Bergen (BGO) | Wideroe | WF414 | 12:15 | Programmato | |
| Gdansk (GDN) | Ryanair | FR3278 | 13:25 | Programmato | |
| Riga (RIX) | Ryanair | FR2870 | 14:05 | Programmato | |
| Bergen (BGO) | Wideroe | WF420 expand_more(1) | 16:20 | Programmato | |
| Bergen (BGO) | Finnair | AY2652 | 16:20 | Programmato | |
| Skopje (SKP) | Wizz Air | W64706 | 16:25 | Programmato | |
| Gran Canaria (LPA) | airBaltic | BT1015 | 16:55 | Programmato | |
| Krakow (KRK) | Ryanair | FR6311 | 17:10 | Programmato | |
| Riga (RIX) | Ryanair | FR8839 | 19:35 | Programmato | |
| Bucharest (OTP) | Wizz Air Malta | W43216 | 20:00 | Programmato | |
| Manchester (MAN) | Ryanair UK | RK3249 | 20:50 | Programmato | |
Volare da e per Aeroporto Sandefjord
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Sandefjord.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Sandefjord per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
