Flyankomster og avganger på Sandefjord Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Copenhagen (CPH) | SAS | SK1398 expand_more(2) | 00.25 | planlagt | |
| Copenhagen (CPH) | Air France | AF4934 | 00.25 | planlagt | |
| Copenhagen (CPH) | KLM | KL8476 | 00.25 | planlagt | |
| Zagreb (ZAG) | Lauda Europe | FR8793 | 08.30 | planlagt | |
| Krakow (KRK) | Ryanair | FR6216 | 10.15 | planlagt | |
| Malaga (AGP) | Norwegian | D85030 | 10.20 | planlagt | |
| Bergen (BGO) | Wideroe | WF411 expand_more(1) | 11.45 | planlagt | |
| Bergen (BGO) | Finnair | AY2691 | 11.45 | planlagt | |
| Pisa (PSA) | Ryanair | FR1281 | 11.55 | planlagt | |
| Poznan (POZ) | Ryanair | FR1764 | 12.30 | planlagt | |
| Bergamo (BGY) | Ryanair | FR6860 | 12.35 | planlagt | |
| Manchester (MAN) | Ryanair | RK3226 | 13.25 | planlagt | |
| Trondheim (TRD) | Wideroe | WF1344 expand_more(2) | 13.45 | planlagt | |
| Trondheim (TRD) | Finnair | AY2734 | 13.45 | planlagt | |
| Trondheim (TRD) | KLM | KL2811 | 13.45 | planlagt | |
| Copenhagen (CPH) | SAS | SK1396 expand_more(2) | 14.30 | planlagt | |
| Copenhagen (CPH) | Air France | AF4595 | 14.30 | planlagt | |
| Copenhagen (CPH) | KLM | KL8586 | 14.30 | planlagt | |
| Warsaw (WAW) | Wizz Air | W61515 | 14.30 | planlagt | |
| Cluj-Napoca (CLJ) | Wizz Air | W43445 | 14.45 | planlagt | |
| London (STN) | Ryanair | RK32 | 14.55 | planlagt | |
| Bergen (BGO) | Wideroe | WF415 expand_more(3) | 15.05 | planlagt | |
| Bergen (BGO) | Air France | AF5546 | 15.05 | planlagt | |
| Bergen (BGO) | Finnair | AY2669 | 15.05 | planlagt | |
| Bergen (BGO) | Lufthansa | LH9078 | 15.05 | planlagt | |
| Ljubljana (LJU) | Wideroe | WF8606 | 15.37 | planlagt | |
| Wroclaw (WRO) | Ryanair | FR2110 | 16.45 | planlagt | |
| Krakow (KRK) | Ryanair | FR6310 | 17.35 | planlagt | |
| Gdansk (GDN) | Ryanair | FR4942 | 17.40 | planlagt | |
| Bergen (BGO) | Wideroe | WF421 | 18.00 | planlagt | |
| Alicante (ALC) | Ryanair | FR6598 | 20.15 | planlagt | |
| Malaga (AGP) | Ryanair | FR2563 | 20.20 | planlagt | |
| Tirana (TIA) | Wizz Air | W45193 | 20.55 | planlagt | |
| Stavanger (SVG) | Wideroe | WF447 expand_more(1) | 21.00 | planlagt | |
| Stavanger (SVG) | KLM | KL2818 | 21.00 | planlagt | |
| Bergen (BGO) | Wideroe | WF427 expand_more(2) | 21.10 | planlagt | |
| Bergen (BGO) | KLM | KL2814 | 21.10 | planlagt | |
| Bergen (BGO) | Lufthansa | LH9076 | 21.10 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Copenhagen (CPH) | SAS | SK1395 expand_more(2) | 06.00 | planlagt | |
| Copenhagen (CPH) | Air France | AF5152 | 06.00 | planlagt | |
| Copenhagen (CPH) | KLM | KL8469 | 06.00 | planlagt | |
| Zagreb (ZAG) | Lauda Europe | FR8794 | 08.55 | planlagt | |
| Bergen (BGO) | Wideroe | WF406 expand_more(2) | 09.00 | planlagt | |
| Bergen (BGO) | Air France | AF4540 | 09.00 | planlagt | |
| Bergen (BGO) | Finnair | AY2904 | 09.00 | planlagt | |
| Krakow (KRK) | Ryanair | FR6217 | 10.40 | planlagt | |
| Malaga (AGP) | Norwegian | D85031 | 11.05 | planlagt | |
| Bergen (BGO) | Wideroe | WF414 expand_more(2) | 12.10 | planlagt | |
| Bergen (BGO) | KLM | KL2807 | 12.10 | planlagt | |
| Bergen (BGO) | Lufthansa | LH9085 | 12.10 | planlagt | |
| Pisa (PSA) | Ryanair | FR1282 | 12.20 | planlagt | |
| Poznan (POZ) | Ryanair | FR1765 | 12.55 | planlagt | |
| Milan (BGY) | Ryanair | FR6861 | 13.00 | planlagt | |
| Trondheim (TRD) | Wideroe | WF1355 expand_more(1) | 13.05 | planlagt | |
| Trondheim (TRD) | Finnair | AY2892 | 13.05 | planlagt | |
| Manchester (MAN) | Ryanair | RK3227 | 13.50 | planlagt | |
| Stavanger (SVG) | Wideroe | WF444 expand_more(1) | 14.30 | planlagt | |
| Stavanger (SVG) | KLM | KL2809 | 14.30 | planlagt | |
| Copenhagen (CPH) | SAS | SK1397 expand_more(2) | 15.05 | planlagt | |
| Copenhagen (CPH) | Air France | AF4965 | 15.05 | planlagt | |
| Copenhagen (CPH) | KLM | KL8583 | 15.05 | planlagt | |
| Warsaw (WAW) | Wizz Air | W61516 | 15.05 | planlagt | |
| London (STN) | Ryanair | RK33 | 15.20 | planlagt | |
| Cluj-Napoca (CLJ) | Wizz Air | W43446 | 15.20 | planlagt | |
| Bergen (BGO) | Wideroe | WF418 expand_more(2) | 15.30 | planlagt | |
| Bergen (BGO) | Finnair | AY2717 | 15.30 | planlagt | |
| Bergen (BGO) | Lufthansa | LH9083 | 15.30 | planlagt | |
| Wroclaw (WRO) | Ryanair | FR2109 | 17.10 | planlagt | |
| Krakow (KRK) | Ryanair | FR6311 | 18.00 | planlagt | |
| Gdansk (GDN) | Ryanair | FR4943 | 18.05 | planlagt | |
| Bergen (BGO) | Wideroe | WF424 expand_more(1) | 18.25 | planlagt | |
| Bergen (BGO) | Finnair | AY2718 | 18.25 | planlagt | |
| Alicante (ALC) | Ryanair | FR6599 | 20.40 | planlagt | |
| Malaga (AGP) | Ryanair | FR2564 | 20.45 | planlagt | |
| Tirana (TIA) | Wizz Air | W45194 | 21.30 | planlagt | |
Flyr til og fra Sandefjord Airport
Denne siden gir informasjon om destinasjonene som kan nås via Sandefjord Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Sandefjord Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
