Destinations with connections to Sandefjord Airport (TRF)
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Flights, Arrivals & Departures at Sandefjord Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Gdansk (GDN) | Ryanair | FR3277 | 07:20 | Scheduled | |
Copenhagen (CPH) | Sunclass Airlines | DK4501 | 07:53 | Scheduled | |
Bergen (BGO) | Wideroe | WF405 | 08:35 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43215 | 09:10 | Scheduled | |
Trondheim (TRD) | Wideroe | WF481 expand_more(1) | 09:20 | Scheduled | |
Trondheim (TRD) | Air France | AF4520 | 09:20 | Scheduled | |
Alicante (ALC) | Ryanair | FR9069 | 11:05 | Scheduled | |
Bergen (BGO) | Wideroe | WF411 expand_more(1) | 11:50 | Scheduled | |
Bergen (BGO) | KLM | KL2807 | 11:50 | Scheduled | |
Manchester (MAN) | Ryanair | RK3226 | 12:05 | Scheduled | |
Copenhagen (CPH) | CityJet | SK1396 expand_more(2) | 12:25 | Scheduled | |
Copenhagen (CPH) | Air France | AF4595 | 12:25 | Scheduled | |
Copenhagen (CPH) | KLM | KL8612 | 12:25 | Scheduled | |
Stavanger (SVG) | Wideroe | WF437 expand_more(1) | 13:00 | Scheduled | |
Stavanger (SVG) | KLM | KL2810 | 13:00 | Scheduled | |
Krakow (KRK) | Ryanair | FR6216 | 14:40 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61515 | 14:45 | Scheduled | |
Bergen (BGO) | Wideroe | WF415 expand_more(1) | 15:05 | Scheduled | |
Bergen (BGO) | Air France | AF5546 | 15:05 | Scheduled | |
Trondheim (TRD) | Wideroe | WF485 | 16:20 | Scheduled | |
Bergen (BGO) | Wideroe | WF421 | 17:55 | Scheduled | |
Stavanger (SVG) | Wideroe | WF445 | 18:50 | Scheduled | |
Skopje (SKP) | Wizz Air | W64705 | 20:10 | Scheduled | |
Riga (RIX) | Ryanair | FR2869 | 20:40 | Scheduled | |
Stavanger (SVG) | Wideroe | WF447 | 20:50 | Scheduled | |
Bergen (BGO) | Wideroe | WF427 expand_more(1) | 21:30 | Scheduled | |
Bergen (BGO) | Finnair | AY2905 | 21:30 | Scheduled | |
Las Palmas (LPA) | Sunclass Airlines | DK1503 | 21:35 | Scheduled | |
Trondheim (TRD) | Wideroe | WF487 | 21:45 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bergen (BGO) | Wideroe | WF402 | 06:00 | Scheduled | |
Stavanger (SVG) | Wideroe | WF432 | 06:10 | Scheduled | |
Trondheim (TRD) | Wideroe | WF480 | 06:30 | Scheduled | |
Gdansk (GDN) | Ryanair | FR3278 | 07:45 | Scheduled | |
Bergen (BGO) | Wideroe | WF406 expand_more(2) | 09:05 | Scheduled | |
Bergen (BGO) | Air France | AF4540 | 09:05 | Scheduled | |
Bergen (BGO) | Finnair | AY2904 | 09:05 | Scheduled | |
Gran Canaria (LPA) | Sunclass Airlines | DK1502 | 09:20 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43216 | 09:45 | Scheduled | |
Stavanger (SVG) | Wideroe | WF436 expand_more(1) | 09:45 | Scheduled | |
Stavanger (SVG) | KLM | KL2791 | 09:45 | Scheduled | |
Alicante (ALC) | Ryanair | FR9068 | 11:30 | Scheduled | |
Bergen (BGO) | Wideroe | WF414 expand_more(1) | 12:20 | Scheduled | |
Bergen (BGO) | KLM | KL2803 | 12:20 | Scheduled | |
Manchester (MAN) | Ryanair | RK3227 | 12:30 | Scheduled | |
Copenhagen (CPH) | CityJet | SK1397 expand_more(2) | 13:00 | Scheduled | |
Copenhagen (CPH) | Air France | AF4965 | 13:00 | Scheduled | |
Copenhagen (CPH) | KLM | KL8625 | 13:00 | Scheduled | |
Trondheim (TRD) | Wideroe | WF484 | 13:25 | Scheduled | |
Krakow (KRK) | Ryanair | FR6217 | 15:05 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61516 | 15:20 | Scheduled | |
Bergen (BGO) | Wideroe | WF418 | 15:35 | Scheduled | |
Stavanger (SVG) | Wideroe | WF444 | 16:45 | Scheduled | |
Bergen (BGO) | Wideroe | WF424 | 18:25 | Scheduled | |
Trondheim (TRD) | Wideroe | WF486 | 19:15 | Scheduled | |
Skopje (SKP) | Wizz Air | W64706 | 20:40 | Scheduled | |
Riga (RIX) | Ryanair | FR2870 | 21:05 | Scheduled |
Flying To and From Sandefjord Airport
This page provides information about the destinations that can be reached via Sandefjord Airport.
Looking for the best hire car deals?
Find the best car rentals at TRF
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Sandefjord in Norway.