Destinations with connections to Sandefjord Airport (TRF)
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Norway 3 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Spain 4 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Flights, Arrivals & Departures at Sandefjord Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Gdansk (GDN) | Wizz Air | W61743 | 07:25 | Scheduled | |
Bergen (BGO) | Wideroe | WF405 | 08:35 | Scheduled | |
Manchester (MAN) | Ryanair | RK3226 | 08:55 | Scheduled | |
Bergamo (BGY) | Ryanair | FR3587 | 09:20 | Scheduled | |
Krakow (KRK) | Ryanair | FR6216 | 09:35 | Scheduled | |
Gdansk (GDN) | Ryanair | FR3277 | 10:30 | Scheduled | |
Palma Mallorca (PMI) | Norwegian | D85638 | 10:35 | Scheduled | |
Szczecin (SZZ) | Wizz Air | W62151 | 11:30 | Scheduled | |
Bergen (BGO) | Wideroe | WF411 | 11:50 | Scheduled | |
Copenhagen (CPH) | SAS | SK1396 expand_more(3) | 12:35 | Scheduled | |
Copenhagen (CPH) | Air France | AF4595 | 12:35 | Scheduled | |
Copenhagen (CPH) | Air France | AF4570 | 12:35 | Scheduled | |
Copenhagen (CPH) | KLM | KL8450 | 12:35 | Scheduled | |
Bergen (BGO) | Wideroe | WF415 expand_more(4) | 15:05 | Scheduled | |
Bergen (BGO) | Air France | AF5546 | 15:05 | Scheduled | |
Bergen (BGO) | Finnair | AY2676 | 15:05 | Scheduled | |
Bergen (BGO) | Finnair | AY2693 | 15:05 | Scheduled | |
Bergen (BGO) | Lufthansa | LH9078 | 15:05 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61515 | 15:10 | Scheduled | |
Riga (RIX) | Ryanair | FR2869 | 15:35 | Scheduled | |
Alicante (ALC) | Ryanair | FR9069 | 17:25 | Scheduled | |
Malaga (AGP) | Ryanair | FR2563 | 18:00 | Scheduled | |
Bergen (BGO) | Wideroe | WF421 | 18:00 | Scheduled | |
Alicante (ALC) | Unicair | UNI137 | 18:12 | Scheduled | |
Zagreb (ZAG) | Lauda Europe | FR8793 | 19:35 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43215 | 19:40 | Scheduled | |
Malaga (AGP) | Norwegian | D85030 | 19:50 | Scheduled | |
Tirana (TIA) | Wizz Air | W45193 | 20:55 | Scheduled | |
Stavanger (SVG) | Wideroe | WF447 expand_more(1) | 21:00 | Scheduled | |
Stavanger (SVG) | KLM | KL2812 | 21:00 | Scheduled | |
Trondheim (TRD) | Wideroe | WF487 | 21:00 | Scheduled | |
Bergen (BGO) | Wideroe | WF427 expand_more(3) | 21:05 | Scheduled | |
Bergen (BGO) | Finnair | AY2678 | 21:05 | Scheduled | |
Bergen (BGO) | KLM | KL2810 | 21:05 | Scheduled | |
Bergen (BGO) | Lufthansa | LH9076 | 21:05 | Scheduled | |
Gdansk (GDN) | Ryanair | FR4942 | 21:20 | Scheduled | |
Krakow (KRK) | Ryanair | FR6310 | 21:50 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bergen (BGO) | Wideroe | WF402 | 06:00 | Scheduled | |
Trondheim (TRD) | Wideroe | WF480 expand_more(1) | 06:15 | Scheduled | |
Trondheim (TRD) | Finnair | AY2683 | 06:15 | Scheduled | |
Szczecin (SZZ) | Wizz Air | W62152 | 08:00 | Scheduled | |
Bergen (BGO) | Wideroe | WF406 expand_more(4) | 09:00 | Scheduled | |
Bergen (BGO) | Air France | AF4540 | 09:00 | Scheduled | |
Bergen (BGO) | Finnair | AY2904 | 09:00 | Scheduled | |
Bergen (BGO) | KLM | KL2805 | 09:00 | Scheduled | |
Bergen (BGO) | Lufthansa | LH9085 | 09:00 | Scheduled | |
Manchester (MAN) | Ryanair | RK3227 | 09:20 | Scheduled | |
Milan (BGY) | Ryanair | FR3588 | 09:45 | Scheduled | |
Krakow (KRK) | Ryanair | FR6217 | 10:40 | Scheduled | |
Gdansk (GDN) | Ryanair | FR3278 | 10:55 | Scheduled | |
Palma de Mallorca (PMI) | Norwegian | D85639 | 11:15 | Scheduled | |
Gdansk (GDN) | Wizz Air | W61744 | 12:05 | Scheduled | |
Bergen (BGO) | Wideroe | WF414 | 12:15 | Scheduled | |
Copenhagen (CPH) | SAS | SK1397 expand_more(3) | 13:05 | Scheduled | |
Copenhagen (CPH) | Air France | AF4965 | 13:05 | Scheduled | |
Copenhagen (CPH) | Air France | AF4595 | 13:05 | Scheduled | |
Copenhagen (CPH) | KLM | KL8461 | 13:05 | Scheduled | |
Stavanger (SVG) | Wideroe | WF442 expand_more(1) | 13:55 | Scheduled | |
Stavanger (SVG) | KLM | KL2807 | 13:55 | Scheduled | |
Bergen (BGO) | Wideroe | WF418 expand_more(2) | 15:30 | Scheduled | |
Bergen (BGO) | Finnair | AY2692 | 15:30 | Scheduled | |
Bergen (BGO) | Lufthansa | LH9083 | 15:30 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61516 | 15:45 | Scheduled | |
Riga (RIX) | Ryanair | FR2870 | 16:00 | Scheduled | |
Alicante (ALC) | Ryanair | FR9068 | 17:50 | Scheduled | |
Malaga (AGP) | Ryanair | FR2564 | 18:25 | Scheduled | |
Bergen (BGO) | Wideroe | WF424 | 18:25 | Scheduled | |
Zagreb (ZAG) | Lauda Europe | FR8794 | 20:00 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43216 | 20:15 | Scheduled | |
Malaga (AGP) | Norwegian | D85031 | 20:30 | Scheduled | |
Tirana (TIA) | Wizz Air | W45194 | 21:30 | Scheduled | |
Gdansk (GDN) | Ryanair | FR4943 | 21:45 | Scheduled | |
Krakow (KRK) | Ryanair | FR6311 | 22:25 | Scheduled |
Flying To and From Sandefjord Airport
This page provides information about the destinations that can be reached via Sandefjord Airport.
Looking for the best hire car deals?
Find the best car rentals at TRF
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Sandefjord in Norway.