Destinations with connections to Sandefjord Airport (TRF)
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
Flights, Arrivals & Departures at Sandefjord Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Gdansk (GDN) | Ryanair | FR3277 | 07:50 | Scheduled | |
| Manchester (MAN) | Ryanair | RK3226 | 08:40 | Scheduled | |
| Krakow (KRK) | Ryanair | FR6216 | 09:00 | Scheduled | |
| Bergen (BGO) | Wideroe | WF411 expand_more(1) | 11:45 | Scheduled | |
| Bergen (BGO) | Finnair | AY2691 | 11:45 | Scheduled | |
| Krakow (KRK) | Ryanair | FR6310 | 13:50 | Scheduled | |
| Riga (RIX) | Ryanair | FR2869 | 13:55 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61515 | 14:30 | Scheduled | |
| Bergen (BGO) | Wideroe | WF415 expand_more(4) | 15:05 | Scheduled | |
| Bergen (BGO) | Air France | AF5546 | 15:05 | Scheduled | |
| Bergen (BGO) | Finnair | AY2669 | 15:05 | Scheduled | |
| Bergen (BGO) | KLM | KL2814 | 15:05 | Scheduled | |
| Bergen (BGO) | Lufthansa | LH9078 | 15:05 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR3587 | 15:20 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1396 expand_more(3) | 16:35 | Scheduled | |
| Copenhagen (CPH) | Air France | AF4595 | 16:35 | Scheduled | |
| Copenhagen (CPH) | Air France | AF4570 | 16:35 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8586 | 16:35 | Scheduled | |
| Gdansk (GDN) | Ryanair | FR4942 | 17:30 | Scheduled | |
| Bergen (BGO) | Wideroe | WF421 expand_more(1) | 18:35 | Scheduled | |
| Bergen (BGO) | Lufthansa | LH9076 | 18:35 | Scheduled | |
| Poznan (POZ) | Ryanair | FR9733 | 18:50 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43215 | 19:55 | Scheduled | |
| Skopje (SKP) | Wizz Air | W64705 | 20:15 | Scheduled | |
| Dubrovnik (DBV) | Ryanair | FR5928 | 20:30 | Scheduled | |
| NIce (NCE) | Wideroe | WF1717 | 22:45 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Gdansk (GDN) | Ryanair | FR3278 | 08:15 | Scheduled | |
| Bergen (BGO) | Wideroe | WF406 expand_more(2) | 09:00 | Scheduled | |
| Bergen (BGO) | Air France | AF4540 | 09:00 | Scheduled | |
| Bergen (BGO) | Finnair | AY2904 | 09:00 | Scheduled | |
| Manchester (MAN) | Ryanair | RK3227 | 09:05 | Scheduled | |
| Krakow (KRK) | Ryanair | FR6217 | 09:40 | Scheduled | |
| Bergen (BGO) | Wideroe | WF414 expand_more(2) | 12:10 | Scheduled | |
| Bergen (BGO) | KLM | KL2807 | 12:10 | Scheduled | |
| Bergen (BGO) | Lufthansa | LH9085 | 12:10 | Scheduled | |
| Krakow (KRK) | Ryanair | FR6311 | 14:15 | Scheduled | |
| Riga (RIX) | Ryanair | FR2870 | 14:20 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61516 | 15:05 | Scheduled | |
| Bergen (BGO) | Wideroe | WF418 expand_more(3) | 15:30 | Scheduled | |
| Bergen (BGO) | Air France | AF5549 | 15:30 | Scheduled | |
| Bergen (BGO) | Finnair | AY2717 | 15:30 | Scheduled | |
| Bergen (BGO) | Lufthansa | LH9083 | 15:30 | Scheduled | |
| Milan (BGY) | Ryanair | FR3588 | 15:45 | Scheduled | |
| Nice (NCE) | Wideroe | WF1716 | 16:15 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1397 expand_more(2) | 17:10 | Scheduled | |
| Copenhagen (CPH) | Air France | AF4965 | 17:10 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8583 | 17:10 | Scheduled | |
| Gdansk (GDN) | Ryanair | FR4943 | 17:55 | Scheduled | |
| Poznan (POZ) | Ryanair | FR9734 | 19:15 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43216 | 20:30 | Scheduled | |
| Skopje (SKP) | Wizz Air | W64706 | 20:50 | Scheduled | |
| Dubrovnik (DBV) | Ryanair | FR5929 | 20:55 | Scheduled | |
Flying To and From Sandefjord Airport
This page provides information about the destinations that can be reached via Sandefjord Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Looking for the best hire car deals?
Find the best car rentals at TRF
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Sandefjord in Norway.

