Destinations with connections to Sandefjord Airport (TRF)
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Macedonia 1 Connecting Airport
Flights, Arrivals & Departures at Sandefjord Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Copenhagen (CPH) | BRA | SK1398 expand_more(2) | 00:25 | Scheduled | |
| Copenhagen (CPH) | Air France | AF4934 | 00:25 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8476 | 00:25 | Scheduled | |
| Poznan (POZ) | Ryanair | FR1764 | 07:40 | Scheduled | |
| Bergen (BGO) | Wideroe | WF405 | 08:35 | Scheduled | |
| Krakow (KRK) | Ryanair | FR6216 | 08:35 | Scheduled | |
| Dubrovnik (DBV) | Ryanair | FR5928 | 08:45 | Scheduled | |
| Trondheim (TRD) | Wideroe | WF481 | 09:20 | Scheduled | |
| Bergen (BGO) | Wideroe | WF411 expand_more(1) | 11:45 | Scheduled | |
| Bergen (BGO) | Finnair | AY2691 | 11:45 | Scheduled | |
| Stavanger (SVG) | Wideroe | WF437 expand_more(1) | 12:40 | Scheduled | |
| Stavanger (SVG) | KLM | KL2818 | 12:40 | Scheduled | |
| Riga (RIX) | Ryanair | FR2869 | 13:40 | Scheduled | |
| Trondheim (TRD) | Wideroe | WF1344 expand_more(1) | 13:45 | Scheduled | |
| Trondheim (TRD) | Finnair | AY2734 | 13:45 | Scheduled | |
| Copenhagen (CPH) | BRA | SK1396 expand_more(2) | 14:30 | Scheduled | |
| Copenhagen (CPH) | Air France | AF4595 | 14:30 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8586 | 14:30 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61515 | 14:30 | Scheduled | |
| Bergen (BGO) | Wideroe | WF415 expand_more(2) | 15:05 | Scheduled | |
| Bergen (BGO) | Finnair | AY2669 | 15:05 | Scheduled | |
| Bergen (BGO) | Lufthansa | LH9078 | 15:05 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR3587 | 15:35 | Scheduled | |
| Gdansk (GDN) | Ryanair | FR3277 | 17:00 | Scheduled | |
| Stavanger (SVG) | Wideroe | WF445 | 17:20 | Scheduled | |
| Bergen (BGO) | Wideroe | WF421 | 18:00 | Scheduled | |
| Krakow (KRK) | Ryanair | FR6310 | 19:35 | Scheduled | |
| Alicante (ALC) | Ryanair | FR9069 | 19:55 | Scheduled | |
| Manchester (MAN) | Ryanair UK | RK3226 | 19:55 | Scheduled | |
| Trondheim (TRD) | Wideroe | WF1356 | 20:45 | Scheduled | |
| Stavanger (SVG) | Wideroe | WF447 | 21:00 | Scheduled | |
| Bergen (BGO) | Wideroe | WF427 expand_more(2) | 21:10 | Scheduled | |
| Bergen (BGO) | KLM | KL2814 | 21:10 | Scheduled | |
| Bergen (BGO) | Lufthansa | LH9076 | 21:10 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Copenhagen (CPH) | BRA | SK1395 expand_more(2) | 06:00 | Scheduled | |
| Copenhagen (CPH) | Air France | AF5152 | 06:00 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8469 | 06:00 | Scheduled | |
| Bergen (BGO) | Wideroe | WF402 expand_more(1) | 06:00 | Scheduled | |
| Bergen (BGO) | Finnair | AY2713 | 06:00 | Scheduled | |
| Stavanger (SVG) | Wideroe | WF432 | 06:10 | Scheduled | |
| Trondheim (TRD) | Wideroe | WF1343 expand_more(1) | 06:20 | Scheduled | |
| Trondheim (TRD) | Finnair | AY2727 | 06:20 | Scheduled | |
| Poznan (POZ) | Ryanair | FR1765 | 08:05 | Scheduled | |
| Krakow (KRK) | Ryanair | FR6217 | 09:00 | Scheduled | |
| Bergen (BGO) | Wideroe | WF406 expand_more(2) | 09:00 | Scheduled | |
| Bergen (BGO) | Finnair | AY2904 | 09:00 | Scheduled | |
| Bergen (BGO) | Lufthansa | LH9085 | 09:00 | Scheduled | |
| Dubrovnik (DBV) | Ryanair | FR5929 | 09:10 | Scheduled | |
| Stavanger (SVG) | Wideroe | WF436 expand_more(1) | 09:45 | Scheduled | |
| Stavanger (SVG) | KLM | KL2809 | 09:45 | Scheduled | |
| Bergen (BGO) | Wideroe | WF414 expand_more(1) | 12:10 | Scheduled | |
| Bergen (BGO) | KLM | KL2807 | 12:10 | Scheduled | |
| Trondheim (TRD) | Wideroe | WF1355 expand_more(1) | 13:05 | Scheduled | |
| Trondheim (TRD) | Finnair | AY2892 | 13:05 | Scheduled | |
| Riga (RIX) | Ryanair | FR2870 | 14:05 | Scheduled | |
| Copenhagen (CPH) | BRA | SK1397 expand_more(2) | 15:05 | Scheduled | |
| Copenhagen (CPH) | Air France | AF4965 | 15:05 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8583 | 15:05 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61516 | 15:05 | Scheduled | |
| Stavanger (SVG) | Wideroe | WF444 | 15:15 | Scheduled | |
| Bergen (BGO) | Wideroe | WF418 expand_more(2) | 15:30 | Scheduled | |
| Bergen (BGO) | Finnair | AY2717 | 15:30 | Scheduled | |
| Bergen (BGO) | Lufthansa | LH9083 | 15:30 | Scheduled | |
| Milan (BGY) | Ryanair | FR3588 | 16:00 | Scheduled | |
| Gdansk (GDN) | Ryanair | FR3278 | 17:25 | Scheduled | |
| Trondheim (TRD) | Wideroe | WF486 | 17:45 | Scheduled | |
| Bergen (BGO) | Wideroe | WF424 expand_more(1) | 18:25 | Scheduled | |
| Bergen (BGO) | Finnair | AY2718 | 18:25 | Scheduled | |
| Krakow (KRK) | Ryanair | FR6311 | 20:00 | Scheduled | |
| Alicante (ALC) | Ryanair | FR9068 | 20:20 | Scheduled | |
| Manchester (MAN) | Ryanair UK | RK3227 | 20:20 | Scheduled | |
Flying To and From Sandefjord Airport
This page provides information about the destinations that can be reached via Sandefjord Airport.
Looking for the best hire car deals?
Find the best car rentals at TRF
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Sandefjord in Norway.

