Ryanair at Sandefjord Airport - TRF
Which locations does Ryanair fly to and from Sandefjord Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Alicante El Altet (ALC) | Spain | Alicante | 6 | View Flights |
Orio al Serio (BGY) | Italy | Bergamo | 6 | View Flights |
Lech Walesa (GDN) | Poland | Gdansk | 18 | View Flights |
John Paul II Balice International (KRK) | Poland | Krakow | 18 | View Flights |
London Stansted (STN) | United Kingdom | London Stansted | 8 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 4 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 18 | View Flights |
Galileo Galilei (PSA) | Italy | Pisa | 4 | View Flights |
Lawica (POZ) | Poland | Poznan | 8 | View Flights |
Riga International (RIX) | Latvia | Riga | 8 | View Flights |
Copernicus Airport (WRO) | Poland | Wroclaw | 6 | View Flights |
Weekly Scheduled Flights To Sandefjord Airport operated by Ryanair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Italy | Pisa | Galileo Galilei (PSA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
Poland | Poznan | Lawica (POZ) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Latvia | Riga | Riga International (RIX) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Sandefjord Airport operated by Ryanair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Italy | Pisa | Galileo Galilei (PSA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
Poland | Poznan | Lawica (POZ) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Latvia | Riga | Riga International (RIX) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!